Financial Highlights
2025
| For full year ended 31 December | |||||||
RESULTS (HK$100 million) | 2025 | 2024 | Change | ||||
| Revenue | 275.21 | 302.58 | (9%) | ||||
| EBITDA | 102.73 | 100.75 | 2% | ||||
| Profit attributable to equity holders of the Company | 39.25 | 33.77 | 16% | ||||
| Return on shareholders' equity (%) | 7.82 | 7.01 | 0.81 ppt* | ||||
| Basic earnings per share (HK cents) | 63.90 | 54.98 | 16% | ||||
| Payout Ratio (%) | 42.3 | 41.8 | 0.5 ppt* | ||||
FINANCIAL POSITION (HK$100 million) | As at 31 December 2025 | As at 31 December 2024 | Change | ||
|---|---|---|---|---|---|
| Total assets | 1,891.43 | 1,860.27 | 2% | ||
| Total liabilities | 1,169.29 | 1,196.10 | (2%) | ||
| Equity attributable to equity holders of the Company | 522.20 | 482.11 | 8% | ||
| Gearing ratio (%) | 62 | 64 | (2ppt*) | ||
*ppt: percentage point







