Greentech
As of 30 June 2021, everbright greentech had invested in 131 projects with a total investment of approximately RMB32.432 billion. These projects are designed to have an annual biomass raw material processing capacity of 8,089,800 tonnes, an annual household waste processing capacity of 3,777,750 tonnes, and an annual hazardous and solid waste processing capacity of 2,941,900 tonnes, which are expected to generate annual on-grid electricity of 6,825,844,700 kWh and an annual steam supply of 4,969,000 tonnes.
Ongoing Services
Service Item | Contract Value (RMB Million) |
---|---|
Jiangsu Province | |
Jiangsu Environmental Remediation Project Phase II | 49.90 |
Yancheng Contaminated Site Underground Water Treatment Project | 7.40 |
Southern Huangliangbang Land Remediation Project | 0.60 |
Chagnzhou Land Remediation Project for Original Site of Changzhou Peaks Chemical Industry Company | 91.80 |
Land Usage Information Collection and Risk Screening Project of Key Enterprises in Zhonglou District | 0.38 |
Jiangsu Polluted Site Remediation Project | 0.145 |
Jiangsu Wujiang Household Waste Landfill Operating Service Project | 0.377 |
Changzhou Tianma Group and Surrounding Contaminated Sites Remediation Project (Stage I) | 1.418 |
Zhenze Waste Water Treatment Facility Operation and Maintenance Project | 0.0645 |
Shandong Province | |
Laiyang New Material Industrial Park Environment Inspection and Leakage Identification Services | 1.65 |
Jiangxi Province | |
Yingtan Household Waste Landfill Operational Management Services Project | 35.40 |
Services Accomplished and Handed Over
Service Item | Contract Value (RMB Million) |
---|---|
Jiangsu Province | |
Jiangsu Environmental Remediation Project Phase I | 26.00 |
Chonggang Household Waste Landfill Integrated Treatment Project | 22.20 |
Haitangmingdu Haitangyuan Non-redlineed Area Chemical Soil Treatment Project | 6.50 |
Northern Huangliangbang Containminated Land Remediation Project | 96.00 |
Comprehensive Soil Testing and Assessment Project for Changzhou Development Zone Secondary School | 1.00 |
Qidu Waste Landfill Integrated Management Project | 31.50 |
Feng County Household Waste Emergency Landfill Site and Leachate Regulating Pool Construction Project | 23.74 |
Jinlong Underground Water and Soil Remediation Project | 8.60 |
Third-party Procurement Project on Land Usage Information Collection and Risk Screening for key enterprises in Xinbei District | 0.47 |
Land Usage Information Collection and Risk Screening Project of Key Enterprises in Zhonglou District | 0.56 |
Wuxi Metal Surface Treatment Technology Industrial Park Environment Inspection Project | 0.29 |
Wuxi Land Environment Investigation and Risk Assessment Project | 0.29 |
Former Kunshan Xiangsheng Printing and Dyeing Company Limited Land Area Sampling and Investigation Project | 0.36 |
Shanghai | |
Pudong Auto Parts Factory Environmental Remediation Project | 13.00 |
Shandong Province | |
Linyi Luozhuang Phosphogypsum Yard Remediation Project for Shandong Hongri Chemical | 63.7 |
Laiyang Economic Development Zone Qixing River Tributary Emergency Water Treatment Project | 1.65 |
Tianjin | |
Beichen Environmental Consultancy Services Project | 3.50 |
Zhejiang Province | |
Puyan BJ0603-09 & BJ0603-06 Land Parcels Soil and Underground Water Remediation Project | 25.80 |