Financial Highlights
1H2025
For six months ended 30 June | |||||||
RESULTS(HK$100 million) |
2025 | 2024 | Change | ||||
Revenue | 143.04 | 156.12 | (8%) | ||||
EBITDA | 60.48 | 65.50 | (8%) | ||||
Profit attributable to equity holders of the Company | 22.07 | 24.54 | (10%) | ||||
Return on shareholders' equity (%) | 4.42# | 5.00# | (0.58 ppt*) | ||||
Basic earnings per share (HK cents) | 35.92 | 39.95 | (10%) | ||||
Payout Ratio (%) | 42 | 35 | 7 ppt* |
FINANCIAL POSITION(HK$100 million) |
As at 30 June 2025 | As at 31 December 2024 | Change |
||
---|---|---|---|---|---|
Total assets | 1,922.29 | 1,860.27 | 3% | ||
Total liabilities | 1,216.90 | 1,196.10 | 2% | ||
Equity attributable to equity holders of the Company | 516.75 | 482.11 | 7% | ||
Gearing ratio (%) | 63 | 64 | (1ppt*) |
*ppt: percentage point