Financial Highlights
2021
RESULTS |
2021 HK$'000 |
2020 HK$'000 |
Change | ||
---|---|---|---|---|---|
Revenue | 49,895,384 | 42,926,426 | 16% | ||
EBITDA | 15,027,003 | 12,851,501 | 17% | ||
Profit attributable to equity holders of the Company | 6,804,099 | 6,015,863 | 13% | ||
Return on shareholders' equity (%) | 14.05 | 14.78 | -0.73ppt* | ||
Basic earnings per share (HK cents) | 110.76 | 97.93 | 13% |
FINANCIAL POSITION |
2021 HK$'000 |
2020 HK$'000 |
Change | ||
---|---|---|---|---|---|
Total assets | 200,235,628 | 158,187.110 | 27% | ||
Total liabilities | 135,893,406 | 102,642,506 | 32% | ||
Equity attributable to equity holders of the Company | 51,777,487 | 45,062,057 | 15% | ||
Net asset value per share attributable to equity holders of the Company (HK$) | 8.429 | 7.336 | 15% | ||
Gearing ratio (%) | 68 | 65 | 3ppt* | ||
Current ratio (%) | 124 | 133 | -9ppt* |
*ppt: percentage point