Financial Highlights
2024
For the year ended 31 December | |||||||
RESULTS(HK$'000) |
2024 | 2023 | Percentage Change |
||||
Revenue | 30,258,009 | 32,090,207 | (6%) | ||||
EBITDA | 10,074,731 | 12,827,961 | (21%) | ||||
Profit attributable to equity holders of the Company | 3,377,200 | 4,429,160 | (24%) | ||||
Return on shareholders' equity (%) | 7.01 | 9.27 | (2.26 ppt*) | ||||
Basic earnings per share (HK cents) | 54.98 | 72.10 | (24%) | ||||
Dividend payout ratio (%) | 41.8 | 30.51 | 11.3 ppt* |
FINANCIAL POSITION(HK$ '000) |
As of 31 December 2024 | As of 31 December 2023 | Percentage Change |
||
---|---|---|---|---|---|
Total assets | 186,027,024 | 189,182,824 | (2%) | ||
Total liabilities | 119,610,448 | 123,659,603 | (3%) | ||
Equity attributable to equity holders of the Company | 48,210,960 | 48,140,888 | +0% | ||
Gearing ratio (%) | 64 | 65 | (1ppt*) |
*ppt: percentage point